Monday, September 23, 2013

NCAA re-rank: Our list from 1-125

2013-09-23-fresno-state-newAlabama's average performance against Colorado State – average by the program's immense standards – won't lead to any movement at the top of the USA TODAY Sports 1-125 re-ranking, even if a few other title contenders, like LSU and Ohio State, breezed through convincing victories against weaker competition.
Why? Because it's only been a week since Alabama topped Texas A&M on the road; better yet, the Crimson Tide's mediocrity in dispatching the Rams could very well be the result of a brief non-conference lull, one sandwiched between the victory in College Station and another key SEC date with West Division rival Mississippi.
Alabama also benefits from the lack of marquee games on Saturday's schedule. Ohio State looked impressive, true, but the Buckeyes beat Florida A&M; likewise with a team like Louisville, which had no trouble cleaning up Florida International.
There are a few undefeated teams with issues, however. One is Michigan, which again needed 60 minutes to sneak past unimposing and forgettable Connecticut. Another is Northwestern, which has slogged through back-to-back wins against Western Michigan and Maine – two teams better than Florida A&M, but not much worse than the Huskies.
A word of caution: Though there are four weekends in the books, it's still somewhat difficult to get a proper gauge on several FBS teams – like Michigan, for example, which looked title-worthy against Notre Dame but anything but during the last two weeks. The 1-125 re-ranking looks clearer today than after the first week of the 2013 season, but the cream rises to the top once we enter the heart of conference play.
1. Alabama (3-0, 1-0)
2. Oregon (3-0, 0-0)
3. Ohio State (4-0, 0-0)
4. Stanford (3-0, 1-0)
5. Clemson (3-0, 1-0)
6. LSU (4-0, 1-0)
7. Texas A&M (3-1, 0-1)
8. Florida State (3-0, 1-0)
9. UCLA (3-0, 0-0)
10. Louisville (4-0, 0-0)
11. Georgia (2-1, 1-0)
12. Baylor (3-0, 0-0) – UP 613. Oklahoma (3-0, 1-0)
14. Miami (Fla.) (3-0, 0-0)
15. South Carolina (2-1, 1-1)
16. Washington (3-0, 0-0)
17. Fresno State (3-0, 1-0) – UP 918. Oklahoma State (3-0, 0-0)
19. Mississippi (3-0, 1-0)
20. Northwestern (4-0, 0-0)
21. Michigan (4-0, 0-0)
22. Notre Dame (3-1, 0-0)
23. UCF (3-0, 0-0)
24. Georgia Tech (3-0, 2-0) – UP 725. Florida (2-1, 1-0)
26. Wisconsin (3-1, 1-0)
27. Nebraska (3-1, 0-0)
28. Arizona State (2-1, 0-1)
39. Texas Tech (4-0, 1-0)
30. Maryland (4-0, 0-0) – UP 1031. Arizona (3-0, 0-0)
32. Virginia Tech (3-1, 0-0)
33. Michigan State (3-1, 0-0)
34. Penn State (3-1, 0-0)
35. Missouri (3-0, 0-0)
36. USC (3-1, 0-1) – UP 837. Auburn (3-1, 1-1)
38. Rutgers (3-1, 0-0)
39. Utah (3-1, 0-1) – UP 1340. Brigham Young (1-2, 0-0) – DOWN 641. Boise State (2-2, 1-1)
42. Navy (2-0, 0-0)
43. TCU (1-2, 0-1)
44. Texas (2-2, 1-0) – UP 1445. Northern Illinois (3-0, 0-0) – DOWN 1246. Oregon State (3-1, 1-0)
47. Ohio (3-1, 0-0)
48. East Carolina (2-1, 0-0)
49. UNC (1-2, 0-1) – DOWN 1350. Kansas State (2-2, 0-1) – DOWN 12
51. Bowling Green (3-1, 0-0)
52. North Carolina State (2-1, 0-1)
53. Marshall (2-2, 0-0)
54. Arkansas (3-1, 0-0) – UP 955. Utah State (2-2, 1-0)
56. Vanderbilt (2-2, 0-2)
57. Washington State (3-1, 1-0)
58. Ball State (3-1, 1-0)
59. Illinois (2-1, 0-0)
60. Cincinnati (3-1, 0-0) – DOWN 1161. Minnesota (3-0, 0-0) – UP 1462. Virginia (2-1, 0-0)
63. Indiana (2-2, 0-0)
64. Wyoming (3-1, 1-0) – UP 1265. Mississippi State (2-2, 0-1)
66. Iowa (3-1, 0-0)
67. Houston (3-0, 1-0)
68. Toledo (2-2, 1-0)
69. Pittsburgh (2-1, 1-1) – UP 870. Louisiana-Lafayette (2-2, 0-0)
71. Tulsa (1-2, 0-0)
72. Louisiana-Monroe (2-2, 0-0) – DOWN 1273. North Texas (2-2, 0-0) – UP 774. Arkansas State (2-2, 1-0) – DOWN 2675. San Jose State (1-2, 0-0)
76. West Virginia (2-2, 0-1) – DOWN 1177. Middle Tennessee State (3-1, 1-0)
78. Tennessee (2-2, 0-1)
79. Syracuse (2-2, 0-0)
80. Duke (2-2, 0-2)
81. Rice (1-2, 0-0) – DOWN 882. Western Kentucky (2-2, 0-1)
83. Nevada (2-2, 1-0)
84. Texas State (2-1, 0-0)
85. Purdue (1-2, 0-0)
86. Boston College (2-1, 1-0)
87. Iowa State (0-2, 0-0)
88. Wake Forest (2-2, 0-1)
89. Troy (2-2, 0-1)
90. San Diego State (0-3, 0-0)
91. California (1-2, 0-0)
92. Kentucky (1-2, 0-0)
93. Air Force (1-3, 0-3) – DOWN 1494. UTSA (2-2, 1-0)
95. Colorado (2-0, 0-0)
96. SMU (1-2, 0-0)
97. Connecticut (0-3, 0-0)
98. Kansas (2-1, 0-0)
99. UAB (1-2, 0-0)
100. South Alabama (2-1, 1-0)
101. Buffalo (1-2, 0-0)
102. Akron (1-3, 0-0)
103. Kent State (1-3, 0-1) – DOWN 10104. Memphis (1-2, 0-0)
105. Colorado State (1-2, 0-0)
106. UNLV (2-2, 0-0)
107. Army (1-3, 0-0) – DOWN 13108. Tulane (2-2, 1-0)
109. New Mexico (1-2, 0-0)
110. Temple (0-3, 0-1)
111. Hawaii (0-3, 0-1)
112. Florida Atlantic (1-3, 0-1)
113. Louisiana Tech (1-3, 0-0) – DOWN 10114. Miami (Ohio) (0-3, 0-0)
115. Southern Mississippi (0-3, 0-0)
116. UTEP (1-2, 0-1)
117. Central Michigan (1-3, 0-1)
118. Eastern Michigan (1-3, 0-1)
119. Idaho (0-4, 0-0)
120. South Florida (0-3, 0-0)
121. Western Michigan (0-4, 0-0)
122. New Mexico State (0-4, 0-0)
123. Massachusetts (0-4, 0-0)
124. Florida International (0-4, 0-0)
125. Georgia State (0-4, 0-0)
New to the top 25 (previous ranking):
 No. 17 Fresno State (No. 26). Fresno moves to the forefront of the at-large BCS hunt after sneaking past Boise State 41-40 in a Mountain West Conference title game preview.
— No. 24 Georgia Tech (No. 31). The Yellow Jackets took care of UNC, as is usually the case, and now turn to the threesome of Virginia Tech, Miami (Fla.) and Brigham Young.
Out of the top 25:
— No. 28 Arizona State (No. 25). The Sun Devils looked like a Rose Bowl contender in the second half against Stanford. The first half was one to forget.
— No. 41 Boise State (No. 24). For the first time in many years, the Broncos are not a factor in the championship or BCS race.
Three big leaps:
— No. 30 Maryland (No. 40). The Terrapins are 4-0 for the first time since 2001, when then-coach Ralph Friedgen led Maryland to the ACC title and an Orange Bowl berth.
— No. 39 Utah (No. 52). It's tough to find the right spot for Utah, Oregon State, BYU and Texas – since OSU beat Utah, Utah beat BYU and BYU beat Texas. Nonetheless, the Utes deserve some respect for beating the rival Cougars on the road.
— No. 61 Minnesota (No. 75). The Golden Gophers completed a perfect non-conference season by surviving San Jose State's offensive onslaught.
Three big drops:
— No. 93 Air Force (No. 79). Air Force is the only team in the FBS with three conference losses. The Falcons have dug themselves into a huge hole in the race for bowl eligibility.
— No. 74 Arkansas State (No. 48). ASU didn't just lose to Memphis; the Red Wolves were manhandled from start to finish, on offense, defense and special teams.
— No. 45 Northern Illinois (No. 33). The Huskies should very well hit another gear once the calendar turns to MAC play. For now, however, NIU has looked very beatable against Idaho and Eastern Illinois.
Paul Myerberg, a national college football writer for USA TODAY Sports, is on Twitter@PaulMyerberg.
ALL THE COLLEGE FOOTBALL ACTION FROM WEEK 4

0 comments:

Post a Comment

news Copyright © 2011 | Template created by O Pregador | Powered by Blogger